Basic Information
Height
0.7 m
Weight
19.8 kg
Swellow
"SWELLOW flies high above our heads, making graceful arcs in the sky. This POKéMON dives at a steep angle as soon as it spots its prey. The hapless prey is tightly grasped by SWELLOW’s clawed feet, preventing escape."
Base Stats
Total455
HP60
Attack85
Defense60
Sp. Atk.75
Sp. Def.50
Speed125
Training
- Base experience
- 159
- Capture rate
- 45
- Base happiness
- 70
- Growth rate
- Medium Slow
- EV yield
- 2 Speed
Breeding
- Egg groups
- Flying
- Gender ratio
- ♂ 50% · ♀ 50%
- Egg cycles
- 15
Pokédex numbers
Total historical: 4- National
- #277
Historical changes
- Generation VI and earlier: Sp. Atk. 50
Evolution Chain
Level Up
Level 22
Smogon tier
Source: Smogon (via Pokémon Showdown)
Illegal
Tier Categories Legend
Tier Categories Legend
Uber
Uber
Pokémon too powerful for the standard tiers.
OU
Overused
The competitive standard.
UU
Underused
Strong mid-usage Pokémon.
RU
Rarely Used
Pokémon of the intermediate league.
NU
Never Used
Pokémon with specific niches.
PU
PU
Low-usage category.
LC
Little Cup
Level 5 Pokémon.
AG
Anything Goes
No rules.
Moves
Learned moves
| Lv. | Move | Category | Priority | Method | Version | Effect / Description |
|---|---|---|---|---|---|---|
| - | Fly | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Hyper Beam | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Double Team | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Rest | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Substitute | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Thief | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Protect | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Endure | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Swagger | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Steel Wing | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Attract | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Sleep Talk | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Rain Dance | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Sunny Day | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Facade | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Aerial Ace | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Roost | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Pluck | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | U Turn | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Giga Impact | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Defog | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Work Up | TM/HM | Brilliant Diamond / Shining Pearl | |||
| 1 | Growl | Level | Brilliant Diamond / Shining Pearl | |||
| 1 | Peck | Level | Brilliant Diamond / Shining Pearl | |||
| 1 | Quick Attack | Level | Brilliant Diamond / Shining Pearl | |||
| 1 | Focus Energy | Level | Brilliant Diamond / Shining Pearl | |||
| 1 | Pluck | Level | Brilliant Diamond / Shining Pearl | |||
| 1 | Air Slash | Level | Brilliant Diamond / Shining Pearl | |||
| 1 | Brave Bird | Level | Brilliant Diamond / Shining Pearl | |||
| 5 | Focus Energy | Level | Brilliant Diamond / Shining Pearl | |||
| 9 | Quick Attack | Level | Brilliant Diamond / Shining Pearl | |||
| 13 | Wing Attack | Level | Brilliant Diamond / Shining Pearl | |||
| 17 | Double Team | Level | Brilliant Diamond / Shining Pearl | |||
| 21 | Aerial Ace | Level | Brilliant Diamond / Shining Pearl | |||
| 27 | Quick Guard | Level | Brilliant Diamond / Shining Pearl | |||
| 33 | Agility | Level | Brilliant Diamond / Shining Pearl | |||
| 39 | Air Slash | Level | Brilliant Diamond / Shining Pearl | |||
| 45 | Endeavor | Level | Brilliant Diamond / Shining Pearl | |||
| 51 | Brave Bird | Level | Brilliant Diamond / Shining Pearl | |||
| 57 | Reversal | Level | Brilliant Diamond / Shining Pearl |
No moves found with those filters.