Basic Information
Height
1.3 m
Weight
39 kg
Seaking
"In the autumn spawning season, they can be seen swimming power fully up rivers and creeks."
Base Stats
Total450
HP80
Attack92
Defense65
Sp. Atk.65
Sp. Def.80
Speed68
Training
- Base experience
- 158
- Capture rate
- 60
- Base happiness
- 70
- Growth rate
- Medium
- EV yield
- 2 Attack
Breeding
- Egg groups
- Water 2
- Gender ratio
- ♂ 50% · ♀ 50%
- Egg cycles
- 20
Pokédex numbers
Total historical: 18- National
- #119
- Original Sinnoh
- #079
Historical changes
- Generation I and earlier: Special 80
Evolution Chain
Level Up
Level 33
Smogon tier
Source: Smogon (via Pokémon Showdown)
Illegal
Tier Categories Legend
Tier Categories Legend
Uber
Uber
Pokémon too powerful for the standard tiers.
OU
Overused
The competitive standard.
UU
Underused
Strong mid-usage Pokémon.
RU
Rarely Used
Pokémon of the intermediate league.
NU
Never Used
Pokémon with specific niches.
PU
PU
Low-usage category.
LC
Little Cup
Level 5 Pokémon.
AG
Anything Goes
No rules.
Moves
Learned moves
| Lv. | Move | Category | Priority | Method | Version | Effect / Description |
|---|---|---|---|---|---|---|
| - | Swords Dance | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Surf | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Ice Beam | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Blizzard | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Hyper Beam | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Double Team | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Waterfall | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Rest | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Substitute | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Protect | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Endure | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Swagger | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Attract | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Sleep Talk | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Rain Dance | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Hail | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Facade | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Water Pulse | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Poison Jab | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Giga Impact | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Scald | TM/HM | Brilliant Diamond / Shining Pearl | |||
| 1 | Tail Whip | Level | Brilliant Diamond / Shining Pearl | |||
| 1 | Supersonic | Level | Brilliant Diamond / Shining Pearl | |||
| 1 | Peck | Level | Brilliant Diamond / Shining Pearl | |||
| 1 | Water Pulse | Level | Brilliant Diamond / Shining Pearl | |||
| 15 | Horn Attack | Level | Brilliant Diamond / Shining Pearl | |||
| 20 | Agility | Level | Brilliant Diamond / Shining Pearl | |||
| 25 | Aqua Ring | Level | Brilliant Diamond / Shining Pearl | |||
| 30 | Flail | Level | Brilliant Diamond / Shining Pearl | |||
| 37 | Waterfall | Level | Brilliant Diamond / Shining Pearl | |||
| 44 | Soak | Level | Brilliant Diamond / Shining Pearl | |||
| 51 | Megahorn | Level | Brilliant Diamond / Shining Pearl | |||
| 58 | Horn Drill | Level | Brilliant Diamond / Shining Pearl |
No moves found with those filters.