Basic Information
Height
0.6 m
Weight
15 kg
Goldeen
"Its tail fin billows like an elegant ballroom dress, giving it the nickname of the Water Queen."
Base Stats
Total320
HP45
Attack67
Defense60
Sp. Atk.35
Sp. Def.50
Speed63
Training
- Base experience
- 64
- Capture rate
- 225
- Base happiness
- 70
- Growth rate
- Medium
- EV yield
- 1 Attack
Breeding
- Egg groups
- Water 2
- Gender ratio
- ♂ 50% · ♀ 50%
- Egg cycles
- 20
Pokédex numbers
Total historical: 18- National
- #118
- Original Sinnoh
- #078
Historical changes
- Generation I and earlier: Special 50
Evolution Chain
Level Up
Level 33
Smogon tier
Source: Smogon (via Pokémon Showdown)
Illegal
Tier Categories Legend
Tier Categories Legend
Uber
Uber
Pokémon too powerful for the standard tiers.
OU
Overused
The competitive standard.
UU
Underused
Strong mid-usage Pokémon.
RU
Rarely Used
Pokémon of the intermediate league.
NU
Never Used
Pokémon with specific niches.
PU
PU
Low-usage category.
LC
Little Cup
Level 5 Pokémon.
AG
Anything Goes
No rules.
Moves
Learned moves
| Lv. | Move | Category | Priority | Method | Version | Effect / Description |
|---|---|---|---|---|---|---|
| - | Swords Dance | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Body Slam | Egg | Brilliant Diamond / Shining Pearl | |||
| - | Hydro Pump | Egg | Brilliant Diamond / Shining Pearl | |||
| - | Surf | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Ice Beam | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Blizzard | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Psybeam | Egg | Brilliant Diamond / Shining Pearl | |||
| - | Double Team | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Haze | Egg | Brilliant Diamond / Shining Pearl | |||
| - | Waterfall | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Skull Bash | Egg | Brilliant Diamond / Shining Pearl | |||
| - | Rest | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Substitute | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Protect | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Mud Slap | Egg | Brilliant Diamond / Shining Pearl | |||
| - | Endure | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Swagger | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Attract | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Sleep Talk | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Rain Dance | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Hail | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Facade | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Mud Shot | Egg | Brilliant Diamond / Shining Pearl | |||
| - | Water Pulse | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Acupressure | Egg | Brilliant Diamond / Shining Pearl | |||
| - | Poison Jab | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Aqua Tail | Egg | Brilliant Diamond / Shining Pearl | |||
| - | Scald | TM/HM | Brilliant Diamond / Shining Pearl | |||
| 1 | Tail Whip | Level | Brilliant Diamond / Shining Pearl | |||
| 1 | Peck | Level | Brilliant Diamond / Shining Pearl | |||
| 5 | Supersonic | Level | Brilliant Diamond / Shining Pearl | |||
| 10 | Water Pulse | Level | Brilliant Diamond / Shining Pearl | |||
| 15 | Horn Attack | Level | Brilliant Diamond / Shining Pearl | |||
| 20 | Agility | Level | Brilliant Diamond / Shining Pearl | |||
| 25 | Aqua Ring | Level | Brilliant Diamond / Shining Pearl | |||
| 30 | Flail | Level | Brilliant Diamond / Shining Pearl | |||
| 35 | Waterfall | Level | Brilliant Diamond / Shining Pearl | |||
| 40 | Soak | Level | Brilliant Diamond / Shining Pearl | |||
| 45 | Megahorn | Level | Brilliant Diamond / Shining Pearl | |||
| 50 | Horn Drill | Level | Brilliant Diamond / Shining Pearl |
No moves found with those filters.