Basic Information
Height
0.6 m
Weight
16.3 kg
Whismur
"Normally, WHISMUR’s voice is very quiet - it is barely audible even if one is paying close attention. However, if this POKéMON senses danger, it starts crying at an earsplitting volume."
Base Stats
Total240
HP64
Attack51
Defense23
Sp. Atk.51
Sp. Def.23
Speed28
Training
- Base experience
- 48
- Capture rate
- 190
- Base happiness
- 70
- Growth rate
- Medium Slow
- EV yield
- 1 HP
Breeding
- Egg groups
- Monster, Field
- Gender ratio
- ♂ 50% · ♀ 50%
- Egg cycles
- 20
Pokédex numbers
Total historical: 5- National
- #293
Evolution Chain
Level Up
Level 20
Level Up
Level 40
Smogon tier
Source: Smogon (via Pokémon Showdown)
Illegal
Tier Categories Legend
Tier Categories Legend
Uber
Uber
Pokémon too powerful for the standard tiers.
OU
Overused
The competitive standard.
UU
Underused
Strong mid-usage Pokémon.
RU
Rarely Used
Pokémon of the intermediate league.
NU
Never Used
Pokémon with specific niches.
PU
PU
Low-usage category.
LC
Little Cup
Level 5 Pokémon.
AG
Anything Goes
No rules.
Moves
Learned moves
| Lv. | Move | Category | Priority | Method | Version | Effect / Description |
|---|---|---|---|---|---|---|
| - | Whirlwind | Egg | Brilliant Diamond / Shining Pearl | |||
| - | Take Down | Egg | Brilliant Diamond / Shining Pearl | |||
| - | Roar | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Flamethrower | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Ice Beam | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Blizzard | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Solar Beam | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Double Team | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Smokescreen | Egg | Brilliant Diamond / Shining Pearl | |||
| - | Fire Blast | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Rest | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Substitute | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Snore | Egg | Brilliant Diamond / Shining Pearl | |||
| - | Protect | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Endure | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Swagger | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Attract | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Sleep Talk | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Rain Dance | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Sunny Day | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Shadow Ball | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Facade | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Endeavor | Egg | Brilliant Diamond / Shining Pearl | |||
| - | Fake Tears | Egg | Brilliant Diamond / Shining Pearl | |||
| - | Extrasensory | Egg | Brilliant Diamond / Shining Pearl | |||
| - | Shock Wave | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Water Pulse | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Hammer Arm | Egg | Brilliant Diamond / Shining Pearl | |||
| - | Fling | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Circle Throw | Egg | Brilliant Diamond / Shining Pearl | |||
| - | Work Up | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Disarming Voice | Egg | Brilliant Diamond / Shining Pearl | |||
| 1 | Pound | Level | Brilliant Diamond / Shining Pearl | |||
| 1 | Astonish | Level | Brilliant Diamond / Shining Pearl | |||
| 5 | Echoed Voice | Level | Brilliant Diamond / Shining Pearl | |||
| 10 | Howl | Level | Brilliant Diamond / Shining Pearl | |||
| 15 | Rest | Level | Brilliant Diamond / Shining Pearl | |||
| 15 | Sleep Talk | Level | Brilliant Diamond / Shining Pearl | |||
| 21 | Stomp | Level | Brilliant Diamond / Shining Pearl | |||
| 25 | Roar | Level | Brilliant Diamond / Shining Pearl | |||
| 30 | Supersonic | Level | Brilliant Diamond / Shining Pearl | |||
| 35 | Uproar | Level | Brilliant Diamond / Shining Pearl | |||
| 40 | Screech | Level | Brilliant Diamond / Shining Pearl | |||
| 45 | Hyper Voice | Level | Brilliant Diamond / Shining Pearl |
No moves found with those filters.