Basic Information
Height
1.1 m
Weight
27 kg
Watchog
"When they see an enemy, their tails stand high, and they spit the seeds of berries stored in their cheek pouches."
Base Stats
Total420
HP60
Attack85
Defense69
Sp. Atk.60
Sp. Def.69
Speed77
Training
- Base experience
- 147
- Capture rate
- 255
- Base happiness
- 70
- Growth rate
- Medium
- EV yield
- 2 Attack
Breeding
- Egg groups
- Field
- Gender ratio
- ♂ 50% · ♀ 50%
- Egg cycles
- 20
Pokédex numbers
Total historical: 5- National
- #505
Evolution Chain
Level Up
Level 20
Smogon tier
Source: Smogon (via Pokémon Showdown)
Illegal
Tier Categories Legend
Tier Categories Legend
Uber
Uber
Pokémon too powerful for the standard tiers.
OU
Overused
The competitive standard.
UU
Underused
Strong mid-usage Pokémon.
RU
Rarely Used
Pokémon of the intermediate league.
NU
Never Used
Pokémon with specific niches.
PU
PU
Low-usage category.
LC
Little Cup
Level 5 Pokémon.
AG
Anything Goes
No rules.
Moves
Learned moves
| Lv. | Move | Category | Priority | Method | Version | Effect / Description |
|---|---|---|---|---|---|---|
| - | Fire Punch | Tutor | Ultra Sun / Ultra Moon | |||
| - | Ice Punch | Tutor | Ultra Sun / Ultra Moon | |||
| - | Thunder Punch | Tutor | Ultra Sun / Ultra Moon | |||
| - | Swords Dance | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Flamethrower | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Hyper Beam | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Low Kick | Tutor | Ultra Sun / Ultra Moon | |||
| - | Thunderbolt | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Thunder Wave | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Thunder | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Toxic | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Double Team | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Confuse Ray | Level | Ultra Sun / Ultra Moon | |||
| - | Light Screen | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Dream Eater | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Rest | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Super Fang | Tutor | Ultra Sun / Ultra Moon | |||
| - | Substitute | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Snore | Tutor | Ultra Sun / Ultra Moon | |||
| - | Protect | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Swagger | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Attract | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Sleep Talk | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Return | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Frustration | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Iron Tail | Tutor | Ultra Sun / Ultra Moon | |||
| - | Hidden Power | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Rain Dance | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Sunny Day | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Psych Up | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Shadow Ball | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Facade | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Focus Punch | Tutor | Ultra Sun / Ultra Moon | |||
| - | Helping Hand | Tutor | Ultra Sun / Ultra Moon | |||
| - | Knock Off | Tutor | Ultra Sun / Ultra Moon | |||
| - | Endeavor | Tutor | Ultra Sun / Ultra Moon | |||
| - | Signal Beam | Tutor | Ultra Sun / Ultra Moon | |||
| - | Covet | Tutor | Ultra Sun / Ultra Moon | |||
| - | Shock Wave | Tutor | Ultra Sun / Ultra Moon | |||
| - | Fling | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Last Resort | Tutor | Ultra Sun / Ultra Moon | |||
| - | Aqua Tail | Tutor | Ultra Sun / Ultra Moon | |||
| - | Seed Bomb | Tutor | Ultra Sun / Ultra Moon | |||
| - | Focus Blast | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Giga Impact | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Zen Headbutt | Tutor | Ultra Sun / Ultra Moon | |||
| - | Gunk Shot | Tutor | Ultra Sun / Ultra Moon | |||
| - | Grass Knot | TM/HM | Ultra Sun / Ultra Moon | |||
| - | After You | Tutor | Ultra Sun / Ultra Moon | |||
| - | Round | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Work Up | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Confide | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Laser Focus | Tutor | Ultra Sun / Ultra Moon | |||
| - | Stomping Tantrum | Tutor | Ultra Sun / Ultra Moon | |||
| 1 | Tackle | Level | Ultra Sun / Ultra Moon | |||
| 1 | Leer | Level | Ultra Sun / Ultra Moon | |||
| 1 | Bite | Level | Ultra Sun / Ultra Moon | |||
| 1 | Low Kick | Level | Ultra Sun / Ultra Moon | |||
| 1 | Confuse Ray | Level | Ultra Sun / Ultra Moon | |||
| 1 | Rototiller | Level | Ultra Sun / Ultra Moon | |||
| 3 | Leer | Level | Ultra Sun / Ultra Moon | |||
| 6 | Bite | Level | Ultra Sun / Ultra Moon | |||
| 8 | Bide | Level | Ultra Sun / Ultra Moon | |||
| 11 | Detect | Level | Ultra Sun / Ultra Moon | |||
| 13 | Sand Attack | Level | Ultra Sun / Ultra Moon | |||
| 16 | Crunch | Level | Ultra Sun / Ultra Moon | |||
| 18 | Hypnosis | Level | Ultra Sun / Ultra Moon | |||
| 22 | Super Fang | Level | Ultra Sun / Ultra Moon | |||
| 25 | After You | Level | Ultra Sun / Ultra Moon | |||
| 29 | Focus Energy | Level | Ultra Sun / Ultra Moon | |||
| 32 | Psych Up | Level | Ultra Sun / Ultra Moon | |||
| 36 | Hyper Fang | Level | Ultra Sun / Ultra Moon | |||
| 39 | Nasty Plot | Level | Ultra Sun / Ultra Moon | |||
| 43 | Mean Look | Level | Ultra Sun / Ultra Moon | |||
| 46 | Baton Pass | Level | Ultra Sun / Ultra Moon | |||
| 50 | Slam | Level | Ultra Sun / Ultra Moon |
No moves found with those filters.