Basic Information
Height
2 m
Weight
130 kg
Wailmer
"WAILMER’s nostrils are located above its eyes. This playful POKéMON loves to startle people by forcefully snorting out seawater it stores inside its body out of its nostrils."
Base Stats
Total400
HP130
Attack70
Defense35
Sp. Atk.70
Sp. Def.35
Speed60
Training
- Base experience
- 80
- Capture rate
- 125
- Base happiness
- 70
- Growth rate
- Fluctuating
- EV yield
- 1 HP
Breeding
- Egg groups
- Field, Water 2
- Gender ratio
- ♂ 50% · ♀ 50%
- Egg cycles
- 40
Pokédex numbers
Total historical: 11- National
- #320
Evolution Chain
Level Up
Level 40
Smogon tier
Source: Smogon (via Pokémon Showdown)
Illegal
Tier Categories Legend
Tier Categories Legend
Uber
Uber
Pokémon too powerful for the standard tiers.
OU
Overused
The competitive standard.
UU
Underused
Strong mid-usage Pokémon.
RU
Rarely Used
Pokémon of the intermediate league.
NU
Never Used
Pokémon with specific niches.
PU
PU
Low-usage category.
LC
Little Cup
Level 5 Pokémon.
AG
Anything Goes
No rules.
Moves
Learned moves
| Lv. | Move | Category | Priority | Method | Version | Effect / Description |
|---|---|---|---|---|---|---|
| - | Body Slam | Egg | Brilliant Diamond / Shining Pearl | |||
| - | Thrash | Egg | Brilliant Diamond / Shining Pearl | |||
| - | Double Edge | Egg | Brilliant Diamond / Shining Pearl | |||
| - | Roar | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Surf | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Ice Beam | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Blizzard | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Strength | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Earthquake | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Fissure | Egg | Brilliant Diamond / Shining Pearl | |||
| - | Double Team | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Defense Curl | Egg | Brilliant Diamond / Shining Pearl | |||
| - | Waterfall | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Rest | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Substitute | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Snore | Egg | Brilliant Diamond / Shining Pearl | |||
| - | Curse | Egg | Brilliant Diamond / Shining Pearl | |||
| - | Protect | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Endure | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Rollout | Egg | Brilliant Diamond / Shining Pearl | |||
| - | Swagger | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Attract | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Sleep Talk | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Rain Dance | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Rock Smash | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Hail | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Facade | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Rock Tomb | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Tickle | Egg | Brilliant Diamond / Shining Pearl | |||
| - | Water Pulse | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Brine | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Aqua Ring | Egg | Brilliant Diamond / Shining Pearl | |||
| - | Avalanche | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Zen Headbutt | Egg | Brilliant Diamond / Shining Pearl | |||
| - | Soak | Egg | Brilliant Diamond / Shining Pearl | |||
| - | Clear Smog | Egg | Brilliant Diamond / Shining Pearl | |||
| - | Scald | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Bulldoze | TM/HM | Brilliant Diamond / Shining Pearl | |||
| 1 | Splash | Level | Brilliant Diamond / Shining Pearl | |||
| 3 | Growl | Level | Brilliant Diamond / Shining Pearl | |||
| 6 | Astonish | Level | Brilliant Diamond / Shining Pearl | |||
| 12 | Water Gun | Level | Brilliant Diamond / Shining Pearl | |||
| 15 | Mist | Level | Brilliant Diamond / Shining Pearl | |||
| 18 | Water Pulse | Level | Brilliant Diamond / Shining Pearl | |||
| 21 | Heavy Slam | Level | Brilliant Diamond / Shining Pearl | |||
| 24 | Brine | Level | Brilliant Diamond / Shining Pearl | |||
| 27 | Whirlpool | Level | Brilliant Diamond / Shining Pearl | |||
| 30 | Dive | Level | Brilliant Diamond / Shining Pearl | |||
| 33 | Bounce | Level | Brilliant Diamond / Shining Pearl | |||
| 36 | Body Slam | Level | Brilliant Diamond / Shining Pearl | |||
| 39 | Rest | Level | Brilliant Diamond / Shining Pearl | |||
| 42 | Amnesia | Level | Brilliant Diamond / Shining Pearl | |||
| 45 | Hydro Pump | Level | Brilliant Diamond / Shining Pearl | |||
| 48 | Water Spout | Level | Brilliant Diamond / Shining Pearl |
No moves found with those filters.