Basic Information
Thievul
"It secretly marks potential targets with a scent. By following the scent, it stalks its targets and steals from them when they least expect it."
Base Stats
Total455
HP70
Attack58
Defense58
Sp. Atk.87
Sp. Def.92
Speed90
Training
- Base experience
- 159
- Capture rate
- 127
- Base happiness
- 50
- Growth rate
- Fast
- EV yield
- 2 Sp. Def.
Breeding
- Egg groups
- Field
- Gender ratio
- ♂ 50% · ♀ 50%
- Egg cycles
- 15
Pokédex numbers
Total historical: 3- National
- #828
- Galar
- #030
Evolution Chain
Level Up
Level 18
Smogon tier
Source: Smogon (via Pokémon Showdown)
Illegal
Tier Categories Legend
Tier Categories Legend
Uber
Uber
Pokémon too powerful for the standard tiers.
OU
Overused
The competitive standard.
UU
Underused
Strong mid-usage Pokémon.
RU
Rarely Used
Pokémon of the intermediate league.
NU
Never Used
Pokémon with specific niches.
PU
PU
Low-usage category.
LC
Little Cup
Level 5 Pokémon.
AG
Anything Goes
No rules.
Moves
Learned moves
| Lv. | Move | Category | Priority | Method | Version | Effect / Description |
|---|---|---|---|---|---|---|
| - | Hyper Beam | TM/HM | Sword / Shield | |||
| - | Dig | TM/HM | Sword / Shield | |||
| - | Psychic | TM/HM | Sword / Shield | |||
| - | Agility | TM/HM | Sword / Shield | |||
| - | Screech | TM/HM | Sword / Shield | |||
| - | Swift | TM/HM | Sword / Shield | |||
| - | Rest | TM/HM | Sword / Shield | |||
| - | Substitute | TM/HM | Sword / Shield | |||
| - | Thief | Level | Sword / Shield | |||
| - | Thief | TM/HM | Sword / Shield | |||
| - | Snore | TM/HM | Sword / Shield | |||
| - | Protect | TM/HM | Sword / Shield | |||
| - | Endure | TM/HM | Sword / Shield | |||
| - | Attract | TM/HM | Sword / Shield | |||
| - | Sleep Talk | TM/HM | Sword / Shield | |||
| - | Baton Pass | TM/HM | Sword / Shield | |||
| - | Crunch | TM/HM | Sword / Shield | |||
| - | Shadow Ball | TM/HM | Sword / Shield | |||
| - | Beat Up | TM/HM | Sword / Shield | |||
| - | Facade | TM/HM | Sword / Shield | |||
| - | Taunt | TM/HM | Sword / Shield | |||
| - | Fake Tears | TM/HM | Sword / Shield | |||
| - | Mud Shot | TM/HM | Sword / Shield | |||
| - | U Turn | TM/HM | Sword / Shield | |||
| - | Assurance | TM/HM | Sword / Shield | |||
| - | Dark Pulse | TM/HM | Sword / Shield | |||
| - | Giga Impact | TM/HM | Sword / Shield | |||
| - | Nasty Plot | TM/HM | Sword / Shield | |||
| - | Shadow Claw | TM/HM | Sword / Shield | |||
| - | Thunder Fang | TM/HM | Sword / Shield | |||
| - | Ice Fang | TM/HM | Sword / Shield | |||
| - | Fire Fang | TM/HM | Sword / Shield | |||
| - | Grass Knot | TM/HM | Sword / Shield | |||
| - | Foul Play | TM/HM | Sword / Shield | |||
| - | Round | TM/HM | Sword / Shield | |||
| - | Acrobatics | TM/HM | Sword / Shield | |||
| - | Tail Slap | TM/HM | Sword / Shield | |||
| - | Snarl | TM/HM | Sword / Shield | |||
| - | Play Rough | TM/HM | Sword / Shield | |||
| - | Burning Jealousy | Tutor | Sword / Shield | |||
| - | Lash Out | Tutor | Sword / Shield | |||
| 1 | Tail Whip | Level | Sword / Shield | |||
| 1 | Quick Attack | Level | Sword / Shield | |||
| 1 | Thief | Level | Sword / Shield | |||
| 1 | Beat Up | Level | Sword / Shield | |||
| 1 | Hone Claws | Level | Sword / Shield | |||
| 12 | Snarl | Level | Sword / Shield | |||
| 16 | Assurance | Level | Sword / Shield | |||
| 22 | Nasty Plot | Level | Sword / Shield | |||
| 28 | Sucker Punch | Level | Sword / Shield | |||
| 34 | Night Slash | Level | Sword / Shield | |||
| 40 | Tail Slap | Level | Sword / Shield | |||
| 46 | Foul Play | Level | Sword / Shield | |||
| 52 | Parting Shot | Level | Sword / Shield |
No moves found with those filters.