Basic Information
Sceptile (Mega)
"The leaves growing on SCEPTILE’s body are very sharp edged. This POKéMON is very agile - it leaps all over the branches of trees and jumps on its foe from above or behind."
Base Stats
Total630
HP70
Attack110
Defense75
Sp. Atk.145
Sp. Def.85
Speed145
Training
- Base experience
- 284
- Capture rate
- 45
- Base happiness
- 70
- Growth rate
- Medium Slow
- EV yield
- 3 Speed
Breeding
- Egg groups
- Monster, Dragon
- Gender ratio
- ♂ 87.5% · ♀ 12.5%
- Egg cycles
- 20
Pokédex numbers
Total historical: 5- National
- #254
Other Forms
Evolution Chain
Level Up
Level 16
Level Up
Level 36
Smogon tier
Source: Smogon (via Pokémon Showdown)
Illegal
Tier Categories Legend
Tier Categories Legend
Uber
Uber
Pokémon too powerful for the standard tiers.
OU
Overused
The competitive standard.
UU
Underused
Strong mid-usage Pokémon.
RU
Rarely Used
Pokémon of the intermediate league.
NU
Never Used
Pokémon with specific niches.
PU
PU
Low-usage category.
LC
Little Cup
Level 5 Pokémon.
AG
Anything Goes
No rules.
Moves
Learned moves
| Lv. | Move | Category | Priority | Method | Version | Effect / Description |
|---|---|---|---|---|---|---|
| - | Thunder Punch | Tutor | Ultra Sun / Ultra Moon | |||
| - | Swords Dance | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Roar | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Hyper Beam | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Low Kick | Tutor | Ultra Sun / Ultra Moon | |||
| - | Solar Beam | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Earthquake | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Toxic | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Double Team | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Rest | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Rock Slide | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Substitute | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Snore | Tutor | Ultra Sun / Ultra Moon | |||
| - | Protect | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Outrage | Tutor | Ultra Sun / Ultra Moon | |||
| - | Giga Drain | Tutor | Ultra Sun / Ultra Moon | |||
| - | False Swipe | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Swagger | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Attract | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Sleep Talk | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Return | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Frustration | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Safeguard | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Iron Tail | Tutor | Ultra Sun / Ultra Moon | |||
| - | Synthesis | Tutor | Ultra Sun / Ultra Moon | |||
| - | Hidden Power | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Sunny Day | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Facade | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Focus Punch | Tutor | Ultra Sun / Ultra Moon | |||
| - | Nature Power | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Brick Break | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Endeavor | Tutor | Ultra Sun / Ultra Moon | |||
| - | Rock Tomb | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Aerial Ace | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Dragon Claw | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Frenzy Plant | Tutor | Ultra Sun / Ultra Moon | |||
| - | Fling | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Worry Seed | Tutor | Ultra Sun / Ultra Moon | |||
| - | Seed Bomb | Tutor | Ultra Sun / Ultra Moon | |||
| - | X Scissor | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Dragon Pulse | Tutor | Ultra Sun / Ultra Moon | |||
| - | Drain Punch | Tutor | Ultra Sun / Ultra Moon | |||
| - | Focus Blast | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Energy Ball | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Giga Impact | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Grass Knot | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Low Sweep | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Round | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Acrobatics | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Grass Pledge | Tutor | Ultra Sun / Ultra Moon | |||
| - | Bulldoze | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Work Up | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Dual Chop | Level | Ultra Sun / Ultra Moon | |||
| - | Dual Chop | Tutor | Ultra Sun / Ultra Moon | |||
| - | Confide | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Laser Focus | Tutor | Ultra Sun / Ultra Moon | |||
| - | Throat Chop | Tutor | Ultra Sun / Ultra Moon | |||
| - | Brutal Swing | TM/HM | Ultra Sun / Ultra Moon | |||
| 1 | Pound | Level | Ultra Sun / Ultra Moon | |||
| 1 | Leer | Level | Ultra Sun / Ultra Moon | |||
| 1 | Absorb | Level | Ultra Sun / Ultra Moon | |||
| 1 | Quick Attack | Level | Ultra Sun / Ultra Moon | |||
| 1 | Fury Cutter | Level | Ultra Sun / Ultra Moon | |||
| 1 | Night Slash | Level | Ultra Sun / Ultra Moon | |||
| 1 | Leaf Storm | Level | Ultra Sun / Ultra Moon | |||
| 1 | Dual Chop | Level | Ultra Sun / Ultra Moon | |||
| 5 | Absorb | Level | Ultra Sun / Ultra Moon | |||
| 9 | Quick Attack | Level | Ultra Sun / Ultra Moon | |||
| 13 | Mega Drain | Level | Ultra Sun / Ultra Moon | |||
| 18 | Pursuit | Level | Ultra Sun / Ultra Moon | |||
| 23 | Leaf Blade | Level | Ultra Sun / Ultra Moon | |||
| 28 | Agility | Level | Ultra Sun / Ultra Moon | |||
| 33 | Slam | Level | Ultra Sun / Ultra Moon | |||
| 39 | Detect | Level | Ultra Sun / Ultra Moon | |||
| 45 | X Scissor | Level | Ultra Sun / Ultra Moon | |||
| 51 | False Swipe | Level | Ultra Sun / Ultra Moon | |||
| 57 | Quick Guard | Level | Ultra Sun / Ultra Moon | |||
| 63 | Leaf Storm | Level | Ultra Sun / Ultra Moon | |||
| 69 | Screech | Level | Ultra Sun / Ultra Moon |
No moves found with those filters.