Basic Information
Height
0.5 m
Weight
32.5 kg
Linoone
"LINOONE always runs full speed and only in straight lines. If facing an obstacle, it makes a right-angle turn to evade it. This POKéMON is very challenged by gently curving roads."
Base Stats
Total420
HP78
Attack70
Defense61
Sp. Atk.50
Sp. Def.61
Speed100
Training
- Base experience
- 147
- Capture rate
- 90
- Base happiness
- 70
- Growth rate
- Medium
- EV yield
- 2 Speed
Breeding
- Egg groups
- Field
- Gender ratio
- ♂ 50% · ♀ 50%
- Egg cycles
- 15
Pokédex numbers
Total historical: 6- National
- #264
Other Forms
Evolution Chain
Level Up
Level 20
O
Level Up
Level 20
Level Up
Level 35
Nighttime
Smogon tier
Source: Smogon (via Pokémon Showdown)
Illegal
Tier Categories Legend
Tier Categories Legend
Uber
Uber
Pokémon too powerful for the standard tiers.
OU
Overused
The competitive standard.
UU
Underused
Strong mid-usage Pokémon.
RU
Rarely Used
Pokémon of the intermediate league.
NU
Never Used
Pokémon with specific niches.
PU
PU
Low-usage category.
LC
Little Cup
Level 5 Pokémon.
AG
Anything Goes
No rules.
Moves
Learned moves
| Lv. | Move | Category | Priority | Method | Version | Effect / Description |
|---|---|---|---|---|---|---|
| - | Cut | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Roar | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Surf | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Ice Beam | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Blizzard | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Hyper Beam | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Strength | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Thunderbolt | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Thunder Wave | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Thunder | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Dig | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Double Team | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Rest | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Slash | Level | Brilliant Diamond / Shining Pearl | |||
| - | Substitute | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Thief | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Protect | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Endure | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Swagger | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Attract | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Sleep Talk | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Iron Tail | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Rain Dance | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Sunny Day | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Shadow Ball | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Rock Smash | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Facade | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Shock Wave | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Water Pulse | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Fling | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Giga Impact | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Shadow Claw | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Grass Knot | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Charge Beam | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Work Up | TM/HM | Brilliant Diamond / Shining Pearl | |||
| 1 | Sand Attack | Level | Brilliant Diamond / Shining Pearl | |||
| 1 | Tackle | Level | Brilliant Diamond / Shining Pearl | |||
| 1 | Tail Whip | Level | Brilliant Diamond / Shining Pearl | |||
| 1 | Pin Missile | Level | Brilliant Diamond / Shining Pearl | |||
| 1 | Growl | Level | Brilliant Diamond / Shining Pearl | |||
| 1 | Slash | Level | Brilliant Diamond / Shining Pearl | |||
| 1 | Switcheroo | Level | Brilliant Diamond / Shining Pearl | |||
| 1 | Baby Doll Eyes | Level | Brilliant Diamond / Shining Pearl | |||
| 9 | Covet | Level | Brilliant Diamond / Shining Pearl | |||
| 12 | Headbutt | Level | Brilliant Diamond / Shining Pearl | |||
| 15 | Hone Claws | Level | Brilliant Diamond / Shining Pearl | |||
| 18 | Fury Swipes | Level | Brilliant Diamond / Shining Pearl | |||
| 23 | Rest | Level | Brilliant Diamond / Shining Pearl | |||
| 28 | Take Down | Level | Brilliant Diamond / Shining Pearl | |||
| 33 | Fling | Level | Brilliant Diamond / Shining Pearl | |||
| 38 | Flail | Level | Brilliant Diamond / Shining Pearl | |||
| 43 | Belly Drum | Level | Brilliant Diamond / Shining Pearl | |||
| 48 | Double Edge | Level | Brilliant Diamond / Shining Pearl |
No moves found with those filters.