Basic Information
Height
1 m
Weight
10.8 kg
Ledyba
"It is very timid. It will be afraid to move if it is alone. But it will be active if it is in a group."
Base Stats
Total265
HP40
Attack20
Defense30
Sp. Atk.40
Sp. Def.80
Speed55
Training
- Base experience
- 53
- Capture rate
- 255
- Base happiness
- 70
- Growth rate
- Fast
- EV yield
- 1 Sp. Def.
Breeding
- Egg groups
- Bug
- Gender ratio
- ♂ 50% · ♀ 50%
- Egg cycles
- 15
Pokédex numbers
Total historical: 10- National
- #165
Evolution Chain
Level Up
Level 18
Smogon tier
Source: Smogon (via Pokémon Showdown)
Illegal
Tier Categories Legend
Tier Categories Legend
Uber
Uber
Pokémon too powerful for the standard tiers.
OU
Overused
The competitive standard.
UU
Underused
Strong mid-usage Pokémon.
RU
Rarely Used
Pokémon of the intermediate league.
NU
Never Used
Pokémon with specific niches.
PU
PU
Low-usage category.
LC
Little Cup
Level 5 Pokémon.
AG
Anything Goes
No rules.
Moves
Learned moves
| Lv. | Move | Category | Priority | Method | Version | Effect / Description |
|---|---|---|---|---|---|---|
| - | Swords Dance | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Psybeam | Egg | Brilliant Diamond / Shining Pearl | |||
| - | Counter | Egg | Brilliant Diamond / Shining Pearl | |||
| - | Solar Beam | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Dig | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Screech | Egg | Brilliant Diamond / Shining Pearl | |||
| - | Double Team | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Light Screen | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Reflect | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Flash | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Rest | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Substitute | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Thief | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Protect | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Giga Drain | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Endure | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Swagger | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Attract | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Sleep Talk | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Safeguard | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Encore | Egg | Brilliant Diamond / Shining Pearl | |||
| - | Sunny Day | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Facade | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Focus Punch | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Brick Break | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Knock Off | Egg | Brilliant Diamond / Shining Pearl | |||
| - | Aerial Ace | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Roost | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Tailwind | Egg | Brilliant Diamond / Shining Pearl | |||
| - | U Turn | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Fling | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Bug Buzz | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Drain Punch | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Bug Bite | Egg | Brilliant Diamond / Shining Pearl | |||
| 1 | Tackle | Level | Brilliant Diamond / Shining Pearl | |||
| 5 | Supersonic | Level | Brilliant Diamond / Shining Pearl | |||
| 8 | Swift | Level | Brilliant Diamond / Shining Pearl | |||
| 12 | Light Screen | Level | Brilliant Diamond / Shining Pearl | |||
| 12 | Reflect | Level | Brilliant Diamond / Shining Pearl | |||
| 12 | Safeguard | Level | Brilliant Diamond / Shining Pearl | |||
| 15 | Mach Punch | Level | Brilliant Diamond / Shining Pearl | |||
| 19 | Roost | Level | Brilliant Diamond / Shining Pearl | |||
| 22 | Struggle Bug | Level | Brilliant Diamond / Shining Pearl | |||
| 26 | Baton Pass | Level | Brilliant Diamond / Shining Pearl | |||
| 29 | Agility | Level | Brilliant Diamond / Shining Pearl | |||
| 33 | Bug Buzz | Level | Brilliant Diamond / Shining Pearl | |||
| 36 | Air Slash | Level | Brilliant Diamond / Shining Pearl | |||
| 40 | Double Edge | Level | Brilliant Diamond / Shining Pearl |
No moves found with those filters.