Basic Information
Heracross (Mega)
"This powerful POKéMON thrusts its prized horn under its enemies’ bellies then lifts and throws them."
Base Stats
Total600
HP80
Attack185
Defense115
Sp. Atk.40
Sp. Def.105
Speed75
Training
- Base experience
- 210
- Capture rate
- 45
- Base happiness
- 70
- Growth rate
- Slow
- EV yield
- 2 Attack
Breeding
- Egg groups
- Bug
- Gender ratio
- ♂ 50% · ♀ 50%
- Egg cycles
- 25
Pokédex numbers
Total historical: 16- National
- #214
- Updated Alola
- #367
- Updated Poni
- #114
Other Forms
Evolution Chain
Smogon tier
Source: Smogon (via Pokémon Showdown)
Illegal
Tier Categories Legend
Tier Categories Legend
Uber
Uber
Pokémon too powerful for the standard tiers.
OU
Overused
The competitive standard.
UU
Underused
Strong mid-usage Pokémon.
RU
Rarely Used
Pokémon of the intermediate league.
NU
Never Used
Pokémon with specific niches.
PU
PU
Low-usage category.
LC
Little Cup
Level 5 Pokémon.
AG
Anything Goes
No rules.
Moves
Learned moves
| Lv. | Move | Category | Priority | Method | Version | Effect / Description |
|---|---|---|---|---|---|---|
| - | Swords Dance | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Double Edge | Egg | Ultra Sun / Ultra Moon | |||
| - | Hyper Beam | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Low Kick | Tutor | Ultra Sun / Ultra Moon | |||
| - | Seismic Toss | Egg | Ultra Sun / Ultra Moon | |||
| - | Earthquake | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Toxic | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Double Team | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Harden | Egg | Ultra Sun / Ultra Moon | |||
| - | Bide | Egg | Ultra Sun / Ultra Moon | |||
| - | Rest | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Rock Slide | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Substitute | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Thief | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Snore | Tutor | Ultra Sun / Ultra Moon | |||
| - | Flail | Egg | Ultra Sun / Ultra Moon | |||
| - | Protect | TM/HM | Ultra Sun / Ultra Moon | |||
| - | False Swipe | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Swagger | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Attract | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Sleep Talk | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Return | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Frustration | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Megahorn | Egg | Ultra Sun / Ultra Moon | |||
| - | Pursuit | Egg | Ultra Sun / Ultra Moon | |||
| - | Hidden Power | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Rain Dance | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Sunny Day | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Facade | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Focus Punch | Egg | Ultra Sun / Ultra Moon | |||
| - | Focus Punch | Tutor | Ultra Sun / Ultra Moon | |||
| - | Helping Hand | Tutor | Ultra Sun / Ultra Moon | |||
| - | Revenge | Egg | Ultra Sun / Ultra Moon | |||
| - | Brick Break | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Knock Off | Tutor | Ultra Sun / Ultra Moon | |||
| - | Rock Tomb | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Aerial Ace | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Iron Defense | Tutor | Ultra Sun / Ultra Moon | |||
| - | Bulk Up | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Rock Blast | Egg | Ultra Sun / Ultra Moon | |||
| - | Fling | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Focus Blast | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Giga Impact | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Shadow Claw | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Stone Edge | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Bug Bite | Tutor | Ultra Sun / Ultra Moon | |||
| - | Venoshock | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Smack Down | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Round | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Bulldoze | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Work Up | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Confide | TM/HM | Ultra Sun / Ultra Moon | |||
| - | Throat Chop | Tutor | Ultra Sun / Ultra Moon | |||
| - | Brutal Swing | TM/HM | Ultra Sun / Ultra Moon | |||
| 1 | Horn Attack | Level | Ultra Sun / Ultra Moon | |||
| 1 | Tackle | Level | Ultra Sun / Ultra Moon | |||
| 1 | Leer | Level | Ultra Sun / Ultra Moon | |||
| 1 | Endure | Level | Ultra Sun / Ultra Moon | |||
| 1 | Arm Thrust | Level | Ultra Sun / Ultra Moon | |||
| 1 | Bullet Seed | Level | Ultra Sun / Ultra Moon | |||
| 1 | Night Slash | Level | Ultra Sun / Ultra Moon | |||
| 7 | Feint | Level | Ultra Sun / Ultra Moon | |||
| 10 | Aerial Ace | Level | Ultra Sun / Ultra Moon | |||
| 16 | Chip Away | Level | Ultra Sun / Ultra Moon | |||
| 19 | Counter | Level | Ultra Sun / Ultra Moon | |||
| 25 | Fury Attack | Level | Ultra Sun / Ultra Moon | |||
| 28 | Brick Break | Level | Ultra Sun / Ultra Moon | |||
| 31 | Pin Missile | Level | Ultra Sun / Ultra Moon | |||
| 34 | Take Down | Level | Ultra Sun / Ultra Moon | |||
| 37 | Megahorn | Level | Ultra Sun / Ultra Moon | |||
| 43 | Close Combat | Level | Ultra Sun / Ultra Moon | |||
| 46 | Reversal | Level | Ultra Sun / Ultra Moon |
No moves found with those filters.