Basic Information
Height
0.4 m
Weight
6.5 kg
Cubone
"Because it never removes its skull helmet, no one has ever seen this POKéMON's real face."
Base Stats
Total320
HP50
Attack50
Defense95
Sp. Atk.40
Sp. Def.50
Speed35
Training
- Base experience
- 64
- Capture rate
- 190
- Base happiness
- 70
- Growth rate
- Medium
- EV yield
- 1 Defense
Breeding
- Egg groups
- Monster
- Gender ratio
- ♂ 50% · ♀ 50%
- Egg cycles
- 20
Pokédex numbers
Total historical: 12- National
- #104
Historical changes
- Generation I and earlier: Special 40
Evolution Chain
Level Up
Level 28
O
Level Up
Level 28
Nighttime
Smogon tier
Source: Smogon (via Pokémon Showdown)
Illegal
Tier Categories Legend
Tier Categories Legend
Uber
Uber
Pokémon too powerful for the standard tiers.
OU
Overused
The competitive standard.
UU
Underused
Strong mid-usage Pokémon.
RU
Rarely Used
Pokémon of the intermediate league.
NU
Never Used
Pokémon with specific niches.
PU
PU
Low-usage category.
LC
Little Cup
Level 5 Pokémon.
AG
Anything Goes
No rules.
Moves
Learned moves
| Lv. | Move | Category | Priority | Method | Version | Effect / Description |
|---|---|---|---|---|---|---|
| - | Swords Dance | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Double Kick | Egg | Brilliant Diamond / Shining Pearl | |||
| - | Leer | Egg | Brilliant Diamond / Shining Pearl | |||
| - | Flamethrower | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Ice Beam | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Blizzard | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Strength | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Earthquake | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Dig | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Screech | Egg | Brilliant Diamond / Shining Pearl | |||
| - | Double Team | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Fire Blast | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Skull Bash | Egg | Brilliant Diamond / Shining Pearl | |||
| - | Rest | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Rock Slide | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Substitute | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Thief | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Curse | Egg | Brilliant Diamond / Shining Pearl | |||
| - | Protect | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Belly Drum | Egg | Brilliant Diamond / Shining Pearl | |||
| - | Perish Song | Egg | Brilliant Diamond / Shining Pearl | |||
| - | Detect | Egg | Brilliant Diamond / Shining Pearl | |||
| - | Sandstorm | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Endure | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | False Swipe | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Swagger | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Attract | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Sleep Talk | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Iron Tail | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Sunny Day | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Ancient Power | Egg | Brilliant Diamond / Shining Pearl | |||
| - | Rock Smash | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Facade | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Focus Punch | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Brick Break | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Rock Tomb | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Aerial Ace | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Fling | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Rock Climb | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Iron Head | Egg | Brilliant Diamond / Shining Pearl | |||
| - | Stealth Rock | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Bulldoze | TM/HM | Brilliant Diamond / Shining Pearl | |||
| 1 | Growl | Level | Brilliant Diamond / Shining Pearl | |||
| 1 | Mud Slap | Level | Brilliant Diamond / Shining Pearl | |||
| 4 | Tail Whip | Level | Brilliant Diamond / Shining Pearl | |||
| 8 | False Swipe | Level | Brilliant Diamond / Shining Pearl | |||
| 12 | Headbutt | Level | Brilliant Diamond / Shining Pearl | |||
| 16 | Retaliate | Level | Brilliant Diamond / Shining Pearl | |||
| 20 | Fling | Level | Brilliant Diamond / Shining Pearl | |||
| 24 | Stomping Tantrum | Level | Brilliant Diamond / Shining Pearl | |||
| 29 | Bone Rush | Level | Brilliant Diamond / Shining Pearl | |||
| 32 | Focus Energy | Level | Brilliant Diamond / Shining Pearl | |||
| 36 | Endeavor | Level | Brilliant Diamond / Shining Pearl | |||
| 40 | Bonemerang | Level | Brilliant Diamond / Shining Pearl | |||
| 44 | Thrash | Level | Brilliant Diamond / Shining Pearl | |||
| 48 | Double Edge | Level | Brilliant Diamond / Shining Pearl |
No moves found with those filters.