Basic Information
Height
0.8 m
Weight
20.8 kg
Carvanha
"CARVANHA’s strongly developed jaws and its sharply pointed fangs pack the destructive power to rip out boat hulls. Many boats have been attacked and sunk by this POKéMON."
Base Stats
Total305
HP45
Attack90
Defense20
Sp. Atk.65
Sp. Def.20
Speed65
Training
- Base experience
- 61
- Capture rate
- 225
- Base happiness
- 35
- Growth rate
- Slow
- EV yield
- 1 Attack
Breeding
- Egg groups
- Water 2
- Gender ratio
- ♂ 50% · ♀ 50%
- Egg cycles
- 20
Pokédex numbers
Total historical: 10- National
- #318
Evolution Chain
Level Up
Level 30
Smogon tier
Source: Smogon (via Pokémon Showdown)
Illegal
Tier Categories Legend
Tier Categories Legend
Uber
Uber
Pokémon too powerful for the standard tiers.
OU
Overused
The competitive standard.
UU
Underused
Strong mid-usage Pokémon.
RU
Rarely Used
Pokémon of the intermediate league.
NU
Never Used
Pokémon with specific niches.
PU
PU
Low-usage category.
LC
Little Cup
Level 5 Pokémon.
AG
Anything Goes
No rules.
Moves
Learned moves
| Lv. | Move | Category | Priority | Method | Version | Effect / Description |
|---|---|---|---|---|---|---|
| - | Thrash | Egg | Brilliant Diamond / Shining Pearl | |||
| - | Double Edge | Egg | Brilliant Diamond / Shining Pearl | |||
| - | Hydro Pump | Egg | Brilliant Diamond / Shining Pearl | |||
| - | Surf | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Ice Beam | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Blizzard | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Double Team | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Waterfall | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Swift | Egg | Brilliant Diamond / Shining Pearl | |||
| - | Rest | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Substitute | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Thief | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Protect | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Destiny Bond | Egg | Brilliant Diamond / Shining Pearl | |||
| - | Endure | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Swagger | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Attract | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Sleep Talk | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Rain Dance | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Ancient Power | Egg | Brilliant Diamond / Shining Pearl | |||
| - | Hail | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Torment | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Facade | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Taunt | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Water Pulse | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Brine | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Payback | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Dark Pulse | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Scald | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Snarl | TM/HM | Brilliant Diamond / Shining Pearl | |||
| 1 | Leer | Level | Brilliant Diamond / Shining Pearl | |||
| 1 | Aqua Jet | Level | Brilliant Diamond / Shining Pearl | |||
| 4 | Poison Fang | Level | Brilliant Diamond / Shining Pearl | |||
| 8 | Focus Energy | Level | Brilliant Diamond / Shining Pearl | |||
| 12 | Scary Face | Level | Brilliant Diamond / Shining Pearl | |||
| 16 | Bite | Level | Brilliant Diamond / Shining Pearl | |||
| 20 | Ice Fang | Level | Brilliant Diamond / Shining Pearl | |||
| 24 | Screech | Level | Brilliant Diamond / Shining Pearl | |||
| 28 | Swagger | Level | Brilliant Diamond / Shining Pearl | |||
| 32 | Crunch | Level | Brilliant Diamond / Shining Pearl | |||
| 36 | Agility | Level | Brilliant Diamond / Shining Pearl | |||
| 40 | Liquidation | Level | Brilliant Diamond / Shining Pearl | |||
| 44 | Take Down | Level | Brilliant Diamond / Shining Pearl |
No moves found with those filters.