Basic Information
Absol
"Every time ABSOL appears before people, it is followed by a disaster such as an earthquake or a tidal wave. As a result, it came to be known as the disaster POKéMON."
Base Stats
Total465
HP65
Attack130
Defense60
Sp. Atk.75
Sp. Def.60
Speed75
Training
- Base experience
- 163
- Capture rate
- 30
- Base happiness
- 35
- Growth rate
- Medium Slow
- EV yield
- 2 Attack
Breeding
- Egg groups
- Field
- Gender ratio
- ♂ 50% · ♀ 50%
- Egg cycles
- 25
Pokédex numbers
Total historical: 12- National
- #359
Other Forms
Evolution Chain
Smogon tier
Source: Smogon (via Pokémon Showdown)
Illegal
Tier Categories Legend
Tier Categories Legend
Uber
Uber
Pokémon too powerful for the standard tiers.
OU
Overused
The competitive standard.
UU
Underused
Strong mid-usage Pokémon.
RU
Rarely Used
Pokémon of the intermediate league.
NU
Never Used
Pokémon with specific niches.
PU
PU
Low-usage category.
LC
Little Cup
Level 5 Pokémon.
AG
Anything Goes
No rules.
Moves
Learned moves
| Lv. | Move | Category | Priority | Method | Version | Effect / Description |
|---|---|---|---|---|---|---|
| - | Swords Dance | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Cut | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Double Edge | Egg | Brilliant Diamond / Shining Pearl | |||
| - | Bite | Egg | Brilliant Diamond / Shining Pearl | |||
| - | Flamethrower | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Ice Beam | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Blizzard | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Hyper Beam | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Strength | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Thunderbolt | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Thunder Wave | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Thunder | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Double Team | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Fire Blast | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Dream Eater | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Flash | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Rest | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Rock Slide | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Substitute | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Thief | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Curse | Egg | Brilliant Diamond / Shining Pearl | |||
| - | Protect | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Perish Song | Egg | Brilliant Diamond / Shining Pearl | |||
| - | Sandstorm | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Endure | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | False Swipe | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Swagger | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Mean Look | Egg | Brilliant Diamond / Shining Pearl | |||
| - | Attract | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Sleep Talk | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Megahorn | Egg | Brilliant Diamond / Shining Pearl | |||
| - | Baton Pass | Egg | Brilliant Diamond / Shining Pearl | |||
| - | Iron Tail | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Rain Dance | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Sunny Day | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Psych Up | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Shadow Ball | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Rock Smash | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Hail | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Torment | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Will O Wisp | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Facade | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Taunt | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Magic Coat | Egg | Brilliant Diamond / Shining Pearl | |||
| - | Rock Tomb | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Aerial Ace | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Calm Mind | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Shock Wave | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Water Pulse | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Feint | Egg | Brilliant Diamond / Shining Pearl | |||
| - | Payback | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Assurance | Egg | Brilliant Diamond / Shining Pearl | |||
| - | Sucker Punch | Egg | Brilliant Diamond / Shining Pearl | |||
| - | Dark Pulse | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | X Scissor | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Giga Impact | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Shadow Claw | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Zen Headbutt | Egg | Brilliant Diamond / Shining Pearl | |||
| - | Stone Edge | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Charge Beam | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Hex | Egg | Brilliant Diamond / Shining Pearl | |||
| - | Snarl | TM/HM | Brilliant Diamond / Shining Pearl | |||
| - | Play Rough | Egg | Brilliant Diamond / Shining Pearl | |||
| 1 | Leer | Level | Brilliant Diamond / Shining Pearl | |||
| 1 | Quick Attack | Level | Brilliant Diamond / Shining Pearl | |||
| 5 | Double Team | Level | Brilliant Diamond / Shining Pearl | |||
| 10 | Knock Off | Level | Brilliant Diamond / Shining Pearl | |||
| 15 | Detect | Level | Brilliant Diamond / Shining Pearl | |||
| 20 | Taunt | Level | Brilliant Diamond / Shining Pearl | |||
| 25 | Slash | Level | Brilliant Diamond / Shining Pearl | |||
| 30 | Night Slash | Level | Brilliant Diamond / Shining Pearl | |||
| 35 | Focus Energy | Level | Brilliant Diamond / Shining Pearl | |||
| 40 | Sucker Punch | Level | Brilliant Diamond / Shining Pearl | |||
| 45 | Swords Dance | Level | Brilliant Diamond / Shining Pearl | |||
| 50 | Future Sight | Level | Brilliant Diamond / Shining Pearl | |||
| 55 | Perish Song | Level | Brilliant Diamond / Shining Pearl |
No moves found with those filters.