Información Básica
Kecleon
"Puede mudar el color de su cuerpo a voluntad, pero el dibujo en zigzag de su panza nunca desaparece."
Estadísticas Base
Total440
PS60
Ataque90
Defensa70
At. Esp.60
Def. Esp.120
Velocidad40
Entrenamiento
- Experiencia base
- 154
- Ratio de captura
- 200
- Amistad base
- 70
- Ritmo de crecimiento
- Medio lento
- EVs otorgados
- 1 Def. Esp.
Cría
- Grupos huevo
- Campo
- Proporción de género
- ♂ 50% · ♀ 50%
- Ciclos de huevo
- 20
Números de Pokédex
Total histórico: 7- Nacional
- #352
Cadena Evolutiva
Tier de Smogon
Fuente: Smogon (vía Pokémon Showdown)
Illegal
Leyenda de Categorías (Tiers)
Leyenda de Categorías (Tiers)
Uber
Uber
Pokémon demasiado poderosos para el estándar.
OU
Overused
El estándar competitivo.
UU
Underused
Pokémon fuertes de uso medio.
RU
Rarely Used
Pokémon de liga intermedia.
NU
Never Used
Pokémon con nichos específicos.
PU
PU
Categoría de uso bajo.
LC
Little Cup
Pokémon nivel 5.
AG
Anything Goes
Sin reglas.
Movimientos
Ataques aprendidos
| Nivel | Movimiento | Categoría | Prioridad | Método | Versión | Efecto / Descripción |
|---|---|---|---|---|---|---|
| - | Cut | MT/MO | Diamante Brillante / Perla Reluciente | |||
| - | Disable | Huevo | Diamante Brillante / Perla Reluciente | |||
| - | Flamethrower | MT/MO | Diamante Brillante / Perla Reluciente | |||
| - | Ice Beam | MT/MO | Diamante Brillante / Perla Reluciente | |||
| - | Blizzard | MT/MO | Diamante Brillante / Perla Reluciente | |||
| - | Strength | MT/MO | Diamante Brillante / Perla Reluciente | |||
| - | Solar Beam | MT/MO | Diamante Brillante / Perla Reluciente | |||
| - | Thunderbolt | MT/MO | Diamante Brillante / Perla Reluciente | |||
| - | Thunder Wave | MT/MO | Diamante Brillante / Perla Reluciente | |||
| - | Thunder | MT/MO | Diamante Brillante / Perla Reluciente | |||
| - | Dig | MT/MO | Diamante Brillante / Perla Reluciente | |||
| - | Double Team | MT/MO | Diamante Brillante / Perla Reluciente | |||
| - | Recover | Huevo | Diamante Brillante / Perla Reluciente | |||
| - | Fire Blast | MT/MO | Diamante Brillante / Perla Reluciente | |||
| - | Flash | MT/MO | Diamante Brillante / Perla Reluciente | |||
| - | Rest | MT/MO | Diamante Brillante / Perla Reluciente | |||
| - | Rock Slide | MT/MO | Diamante Brillante / Perla Reluciente | |||
| - | Substitute | MT/MO | Diamante Brillante / Perla Reluciente | |||
| - | Thief | MT/MO | Diamante Brillante / Perla Reluciente | |||
| - | Protect | MT/MO | Diamante Brillante / Perla Reluciente | |||
| - | Endure | MT/MO | Diamante Brillante / Perla Reluciente | |||
| - | Swagger | MT/MO | Diamante Brillante / Perla Reluciente | |||
| - | Attract | MT/MO | Diamante Brillante / Perla Reluciente | |||
| - | Sleep Talk | MT/MO | Diamante Brillante / Perla Reluciente | |||
| - | Iron Tail | MT/MO | Diamante Brillante / Perla Reluciente | |||
| - | Rain Dance | MT/MO | Diamante Brillante / Perla Reluciente | |||
| - | Sunny Day | MT/MO | Diamante Brillante / Perla Reluciente | |||
| - | Psych Up | MT/MO | Diamante Brillante / Perla Reluciente | |||
| - | Shadow Ball | MT/MO | Diamante Brillante / Perla Reluciente | |||
| - | Rock Smash | MT/MO | Diamante Brillante / Perla Reluciente | |||
| - | Fake Out | Huevo | Diamante Brillante / Perla Reluciente | |||
| - | Facade | MT/MO | Diamante Brillante / Perla Reluciente | |||
| - | Focus Punch | MT/MO | Diamante Brillante / Perla Reluciente | |||
| - | Trick | Huevo | Diamante Brillante / Perla Reluciente | |||
| - | Magic Coat | Huevo | Diamante Brillante / Perla Reluciente | |||
| - | Recycle | MT/MO | Diamante Brillante / Perla Reluciente | |||
| - | Brick Break | MT/MO | Diamante Brillante / Perla Reluciente | |||
| - | Skill Swap | MT/MO | Diamante Brillante / Perla Reluciente | |||
| - | Rock Tomb | MT/MO | Diamante Brillante / Perla Reluciente | |||
| - | Aerial Ace | MT/MO | Diamante Brillante / Perla Reluciente | |||
| - | Shock Wave | MT/MO | Diamante Brillante / Perla Reluciente | |||
| - | Water Pulse | MT/MO | Diamante Brillante / Perla Reluciente | |||
| - | Fling | MT/MO | Diamante Brillante / Perla Reluciente | |||
| - | Drain Punch | MT/MO | Diamante Brillante / Perla Reluciente | |||
| - | Nasty Plot | MT/MO | Diamante Brillante / Perla Reluciente | |||
| - | Shadow Claw | MT/MO | Diamante Brillante / Perla Reluciente | |||
| - | Trick Room | MT/MO | Diamante Brillante / Perla Reluciente | |||
| - | Stealth Rock | MT/MO | Diamante Brillante / Perla Reluciente | |||
| - | Grass Knot | MT/MO | Diamante Brillante / Perla Reluciente | |||
| - | Charge Beam | MT/MO | Diamante Brillante / Perla Reluciente | |||
| - | Foul Play | Huevo | Diamante Brillante / Perla Reluciente | |||
| - | Work Up | MT/MO | Diamante Brillante / Perla Reluciente | |||
| - | Power Up Punch | Huevo | Diamante Brillante / Perla Reluciente | |||
| 1 | Scratch | Nivel | Diamante Brillante / Perla Reluciente | |||
| 1 | Tail Whip | Nivel | Diamante Brillante / Perla Reluciente | |||
| 1 | Lick | Nivel | Diamante Brillante / Perla Reluciente | |||
| 1 | Thief | Nivel | Diamante Brillante / Perla Reluciente | |||
| 1 | Astonish | Nivel | Diamante Brillante / Perla Reluciente | |||
| 4 | Bind | Nivel | Diamante Brillante / Perla Reluciente | |||
| 7 | Shadow Sneak | Nivel | Diamante Brillante / Perla Reluciente | |||
| 10 | Feint | Nivel | Diamante Brillante / Perla Reluciente | |||
| 13 | Fury Swipes | Nivel | Diamante Brillante / Perla Reluciente | |||
| 16 | Disable | Nivel | Diamante Brillante / Perla Reluciente | |||
| 18 | Psybeam | Nivel | Diamante Brillante / Perla Reluciente | |||
| 21 | Ancient Power | Nivel | Diamante Brillante / Perla Reluciente | |||
| 25 | Slash | Nivel | Diamante Brillante / Perla Reluciente | |||
| 30 | Detect | Nivel | Diamante Brillante / Perla Reluciente | |||
| 33 | Shadow Claw | Nivel | Diamante Brillante / Perla Reluciente | |||
| 38 | Screech | Nivel | Diamante Brillante / Perla Reluciente | |||
| 42 | Substitute | Nivel | Diamante Brillante / Perla Reluciente | |||
| 46 | Sucker Punch | Nivel | Diamante Brillante / Perla Reluciente | |||
| 50 | Foul Play | Nivel | Diamante Brillante / Perla Reluciente |
No se encontraron movimientos con esos filtros.